| Massachusetts | ||||||||
| 1 | BERKSHIRE | |||||||
| 2 | BARNSTABLE | |||||||
| 2 | BRISTOL | |||||||
| 2 | DUKES | |||||||
| 2 | ESSEX | |||||||
| 1 | FRANKLIN | |||||||
| 1 | HAMPDEN | |||||||
| 1 | HAMPSHIRE | |||||||
| 2 | MIDDLESEX | |||||||
| 2 | NANTUCKET | |||||||
| 2 | NORFOLK | |||||||
| 2 | PLYMOUTH | |||||||
| 2 | SUFFOLK | |||||||
| 2 | WORCESTER | |||||||
| 1) | ABLE Company | Rep exclusive 8-18-09 | ||||||
| 70A Raton Drive | Boiler Line: | Victory Energy | ||||||
| Milford, CT. 06460-1726 | ||||||||
| Phone: | 203-876-0636 | |||||||
| Fax: | 203-876-0150 | |||||||
| Contacts: | ||||||||
| Steve Consedine | steveable1@aol.com | |||||||
| 2) | Aalanco Service Company | Rep Exclusive: 3-13-07 | ||||||
| 80-B Turnpike Rd | Boiler Line: York Shipley, HB Smith | |||||||
| Westborough, Ma. 01581 | ||||||||
| Phone: | 508-366-1449 | |||||||
| Fax: | 508-366-1196 | |||||||
| Contacts: | ||||||||
| Larry Kurtzer | x229 | lkurtzer@aalanco.com | ||||||
| cell: | 508-245-1656 | |||||||
| website: | www.aalanco.com | |||||||
