| Texas | |||||||
| 1 | ANDERSON | 3 | DONLEY | 4 | KARNES | 4 | REAL |
| 3 | ANDREWS | 4 | DUVAL | 1 | KAUFMAN | 1 | RED RIVER |
| 4 | ANGELINA | 3 | EASTLAND | 4 | KENDALL | 2 | REEVES |
| 4 | ARANSAS | 2 | ECTOR | 4 | KENEDY | 4 | REFUGIO |
| 3 | ARCHER | 4 | EDWARDS | 3 | KENT | 1 | REGAN |
| 3 | ARMSTRONG | 5 | EL PASO | 4 | KERR | 3 | ROBERTS |
| 4 | ATASCOSA | 1 | ELLIS | 1 | KIMBLE | 1 | ROBERTSON |
| 4 | AUSTIN | 1 | ERATH | 3 | KING | 1 | ROCKWALL |
| 3 | BAILEY | 1 | FALLS | 4 | KINNEY | 1 | RUNNELS |
| 4 | BANDERA | 1 | FANNIN | 4 | KLEBERG | 1 | RUSK |
| 4 | BASTROP | 4 | FAYETTE | 3 | KNOX | 4 | SABINE |
| 3 | BAYLOR | 3 | FISHER | 4 | LA SALLE | 4 | SAN AUGUSTINES |
| 4 | BEE | 3 | FLOYD | 1 | LAMAR | 4 | SAN JACINOT |
| 1 | BELL | 3 | FOARD | 3 | LAMB | 4 | SAN PARTICIO |
| 4 | BEXAR | 4 | FORT BEND | 1 | LAMPASES | 1 | SANSABA |
| 4 | BLANCO | 1 | FRANKLIN | 4 | LAVACA | 1 | SCHLEICHER |
| 3 | BORDEN | 1 | FREESTONE | 4 | LEE | 3 | SCURRY |
| 1 | BOWIE | 4 | FRIO | 1 | LEON | 1 | SHACKELFORD |
| 1 | BOXQUE | 3 | GAINES | 4 | LIBERTY | 1 | SHELBY |
| 4 | BRAZORIA | 4 | GALVESTON | 1 | LIMESTONE | 3 | SHERMAN |
| 4 | BRAZOS | 3 | GARZA | 3 | LIPSCOMB | 1 | SMITH |
| 5 | BREWSTER | 4 | GILLESPIE | 4 | LIVE OAK | 1 | SOMERVILLE |
| 3 | BRISCOE | 2 | GLASSCOCK | 1 | LLANO | 4 | STARR |
| 4 | BROOKS | 4 | GOLIAD | 2 | LOVING | 3 | STEPHENS |
| 1 | BROWN | 4 | GONZALES | 3 | LUBBOCK | 1 | STERLING |
| 4 | BURLESON | 3 | GRAY | 3 | LYNN | 3 | STONEWALL |
| 1 | BURNETT | 1 | GRAYSON | 1 | MADISON | 1 | SUTTON |
| 4 | CALDWELL | 1 | GREGG | 1 | MARION | 3 | SWISHER |
| 4 | CALHOUN | 4 | GRIMES | 3 | MARTIN | 1 | TARRANT |
| 3 | CALLAHAN | 4 | GUADALUPE | 1 | MASON | 3 | TAYLOR |
| 4 | CAMERON | 3 | HALE | 4 | MATA GORDA | 2 | TERRELL |
| 1 | CAMP | 3 | HALL | 4 | MAVERICK | 3 | TERRY |
| 3 | CARSON | 1 | HAMILTON | 1 | McCULLOCK | 3 | THROCKMORTON |
| 1 | CASS | 3 | HANSFORD | 1 | McLENNAN | 1 | TITUS |
| 3 | CASTRO | 3 | HARDEMAN | 4 | McMULLEN | 1 | TOM GREEN |
| 4 | CHAMBERS | 4 | HARDIN | 4 | MEDINA | 1 | TRAVIS |
| 1 | CHEROKEE | 4 | HARRIS | 1 | MENARD | 4 | TRINITY |
| 3 | CHILDRESS | 1 | HARRISON | 2 | MIDLAND | 4 | TYLER |
| 1 | CLAY | 3 | HARTLEY | 1 | MILAM | 1 | UPSHUR |
| 3 | COCHRAN | 3 | HASKELL | 1 | MILLS | 2 | UPTON |
| 1 | COKE | 3 | MITCHELL | 4 | UVALDE | ||
| 1 | COLEMAN | 4 | HAYS | 1 | MONTAGUE | 4 | VAL VERDE |
| 1 | COLLIN | 3 | HEMPHILL | 3 | MOORE | 1 | VANZANDT |
| 3 | COLLINGSWORTH | 1 | HENDERSON | 1 | MORRIS | 4 | VICTORIA |
| 4 | COLORADO | 4 | HIDALGO | 4 | MOTGOMERY | 4 | WALKER |
| 4 | COMAL | 1 | HILL | 3 | MOTLEY | 4 | WALLER |
| 1 | COMANCHE | 3 | HOCKLEY | 1 | NAVARRO | 2 | WARD |
| 1 | CONCHO | 1 | HOOD | 4 | NEWTON | 4 | WASHINGTON |
| 1 | COOKE | 1 | HOPKINS | 1 | NOCOCDOCHES | 4 | WEBB |
| 1 | CORYELL | 1 | HOUSTON | 3 | NOLAN | 4 | WHARTON |
| 3 | COTTLE | 3 | HOWARD | 4 | NUECES | 3 | WHEELER |
| 2 | CRANE | 5 | HUDSPETH | 3 | OCHILTREE | 3 | WICHITA |
| 1 | CROCKET | 1 | HUNT | 3 | OLDHAM | 3 | WILBARGER |
| 3 | CROSBY | 3 | HUTCHINSON | 4 | ORANGE | 4 | WILLACY |
| 5 | CULBERSON | 1 | IRION | 1 | PALO PINTO | 1 | WILLIAMSON |
| 3 | DALLAM | 1 | JACK | 1 | PANOLA | 4 | WILSON |
| 1 | DALLAS | 4 | JACKSON | 1 | PARKER | 2 | WINKLER |
| 3 | DAWSON | 4 | JASPER | 3 | PARMER | 1 | WISE |
| 3 | DEAF SMITH | 5 | JEFF DAVIS | 2 | PECOS | 1 | WOOD |
| 1 | DELTA | 4 | JEFFERSON | 4 | POLK | 3 | YOAKUM |
| 1 | DENTON | 4 | JIM HOGG | 3 | POTTER | 3 | YOUNG |
| 4 | DEWILL | 4 | JIM WELLS | 5 | PRESIDIO | 4 | ZAPATA |
| 3 | DICKENS | 1 | JOHNSON | 1 | RAINS | 4 | ZAVALA |
| 4 | DIMMIT | 3 | JONES | 3 | RANDALL | ||
| 1 | Neal and Associates | Rep Exclusive: 6-12-09 | |||||||
| 10610 Boomer Circle | BOILER LINE: Hurst, Bryan, | ||||||||
| DALLAS, TX 75238 | Burnham | ||||||||
| PHONE: | 214-340-1464 | ||||||||
| FAX: | 214-340-7767 | ||||||||
| CONTACTS: | |||||||||
| John R. Neal | jrnealjr@nealandassociates.com | ||||||||
| web site: | www.nealandassociates.com | ||||||||
| 2 | See JerryCO | ||||||||
| 3 | Plains Plumbing | Rep Exclusive: 5-14-09 | |||||||
| 1301 W 7th Ave | BOILER LINE: Williams & Davis | ||||||||
| Amarillo, Tx. 79101 | |||||||||
| PHONE: | 806-376-6375 | ||||||||
| FAX: | 806-379-8014 | ||||||||
| CONTACTS: | |||||||||
| Bill Quisenberry | quiz@plainsplumbing. Com | ||||||||
| 4 | JerryCo Machine & Boiler Works | Rep Exclusive: 4-9-10 | |||||||
| 2403 Applet | Boiler line: Superior Boiler | ||||||||
| Houston, Tx. 77015 | |||||||||
| Phone: | 281-452-0300 | ||||||||
| Fax: | 281-452-0313 | ||||||||
| Contact: | |||||||||
| Larry Roswell | lroswell@jerrycoboilers.com | ||||||||
| Gerald Harris | gharris@jerrycoboilers.com | ||||||||
| web site: | www.jerrycoboilers.com | ||||||||
| 5 | Combustion Systems Inc. | Rep Exclusive: 7-15-09 | |||||||
| 4001 Ellison NE | Boiler Line: Columbia, | ||||||||
| ALBUQUERQUE, NM. 87109 | |||||||||
| Phone: | 505-344-4636 | ||||||||
| Fax: | 505-344-9310 | ||||||||
| web site: | |||||||||
